Introduction
The Power Probe 3 Master Combo Kit combines the Power Probe 3, PPECT3000 and various accessories to provide the ultimate combination of diagnostic and circuit testing capabilities. The Power Probe 3 provides simplified testing of Motors, Lights, Relays, Sensors, as well as supplying Power and Ground for functional component testing on or off the vehicle. The PPECT3000 will help you trace short and open circuits quickly and accurately.
Features | |||
PP3 | ECT3000 | ||
– | DC Voltmeter Indicators provide active feedback | – | Locate short circuits without removing plastic panels, molding, and carpet. Find short to ground circuits, switches, or breaks in wires. Test and find intermittent conditions. Sensitivity adjustment from 1-8 in (3-20 cm). Trace short to ground wires with visual navigation & sound indicators. Works on Cars, Boats, RV’s, Light Duty, Heavy Duty Trucks, and Trailers. |
– | LED Lights | ||
– | Bad Ground –Indicator | ||
– | Short Circuit Indicator | ||
– | Relay and Component Tester | ||
– | Audible Monitoring of Electrical Signals |
PP3 | |
– DC 0 – 70V + 1 digit
– P-P 0 – 70V |
|
Frequency response of tone pass through | |
– 10Hz to greater than 10 Khz | |
PP display | |
– 15Hz Square Wave
– 35Hz Sine Wave |
|
Power Probe Mode – Continuity to ground | |
– First level – display is enabled less than 20K
– Second level – green LED is enabled less than 2K |
|
– & + Peak Detector Response | |
– Single event capture less than 200μs pulse width
– Repetitive events less than 1μs pulse width |
|
Peak to Peak Mode | |
– 0 – 70V + 1 digit
– 4Hz to over 500kHz Square Wave input – 4Hz to over 250kHz Sine Wave input Threshold for PPAC/Audible passthrough |
|
Circuit Breaker | |
8 amp thermal response – Manual reset
Typical Response |
|
ECT3000 |
|
TRANSMITTER | |
Min Operating Voltage | 6 VDC |
Max Operating Voltage | 48 VDC |
Working Current | <200mA |
Working Frequency | 4KHz |
Max Operating Temp | 50°C |
Max Storage Temp | 70°C |
Max Operating Relative humidity | 80% (Non-condensation) |
Max Storage Relative humidity | 80% (Non-condensation) |
Altitude | <2000m |
RECEIVER | |
Power Supply | 2 X 1.5V AAA |
Working Current | When not signal be detected <15mA |
Power Consumption When Power Off | <10uA |
Max Operating Temp | 50°C |
Max Storage Temp | 70°C |
Max Operating Relative humidity | 80% (Non-condensation) |
Max Storage Relative humidity | 80% (Non-condensation) |
Altitude | <2000m |
Reviews
There are no reviews yet.